Who Uses the Kerux Database?
The Kerux Mega-Database was made available as a single download on November 17, 2008. As of August 15, 2011, there have been 1,970 downloads from 1,511 individuals (167 have downloaded it twice, 75 have downloaded it three times, 22 have downloaded it four times, 5 have downloaded it five times and one downloaded it six times - which I don't recommend). Since it has to be registered to be unlocked, I have data on the kind of people who are downloading it. I cannot track those who assemble the database from smaller parts they download from the site.
The Kerux Database comes in several versions; most users are familiar with SID. 82% download that version, while 18% use the Access versions. For the 64-bit versions, SID wins over Kerux2010 two-to-one.
I expected most users to be full-time Christian workers. Here is how users describe their calling:
| Senior Pastor | 50% |
| Associate Pastor | 10% |
| Youth Pastor | 3% |
| Seminarian | 4% |
| Teacher | 11% |
| Missionary | 6% |
| Layman | 16% |
I have grouped the Denominations as broadly as I could although some smaller groups I am not sure where to categorize. Even though the database gathers material from many different traditions, apparently many perceive it as a Baptist resource, perhaps because I am one myself. Here is the breakdown:
| Baptist | 35% | One-third are Southern Baptist, one-fifth are Independent, one tenth are international |
| Charistmatic / Assembly of God | 13% | |
| Non-denominational | 10% | |
| Bible Church / Evangelical | 7% | Moving up one notch |
| Methodist | 6% | |
| Presbyterian / Reformed | 5% | |
| Christian/Church of Christ | 4% | |
| Seventh Day Adventist | 3% | |
| Anglican / Episcopalian | 3% | |
| Brethren / Mennonite | 2% | |
| Lutheran | 2% | Moving up two notches |
| Indigenous | 1% | |
| Church of God | 1% | |
| Calvary Chapel | 1% | |
| Salvation Army | 1% | |
| Christian & Missionary Alliance | 1% | |
| Church of God | 1% | |
| Roman Catholic | <1% | None from the Vatican yet, though my site has had 10 visits from there |
| National Churches | <1% | |
| UCC / Congregational | <1% | |
| Messianic Jewish | <1% | |
| Not sure how to categorize | 1% | Includes Jehovah's Witness, Metropolitan Community Church, Worldwide Church of God, etc |
I have always been interested in the nationality of Kerux users. It has been a blessing to hear from Christians all over the world. Users from 79 countries have downloaded the program so far. Not surprisingly, most come from English-speaking nations.
| United States | 63.0% | |
| Canada | 7.4% | |
| United Kingdom | 5.6% | |
| Philippines | 3.8% | |
| Australia | 3.2% | |
| Indonesia | 2.1% | |
| India | 1.9% | |
| South Africa | 1.7% | Moved up one notch since last update |
| Bulgaria | 1.2% | |
| New Zealand | 1.0% | |
| Germany | 1.4% | |
| Malaysia | 0.9% | Moved up one notch since last update |
| The Netherlands | 0.8% | |
| Italy | 0.6% | Biggest jump of all, up 400% |
| Brazil | 0.5% | |
| Singapore | 0.5% | Moved up two notches since last update |
| Korea | 0.4% | |
| Ireland | 0.4% | |
| Jamaica | 0.3% | |
| Hungary | 0.3% | |
| Kenya | 0.3% | |
| Nigeria | 0.3% | |
| Bulgaria | 0.3% | |
| Ghana | 0.3% | |
| Taiwan | 0.2% | Down 50% |
| Zambia | 0.2% | Down 50% |
| Czech Republic | 0.2% | |
| Italy | 0.6% | Up 100% |
| Poland | 0.3% | |
| Thailand | 0.2% | |
| Spain | 0.2% | |
| France | 0.2% | |
| Korea | 0.2% | |
| Single or double downloads | 4.0% | From Albania to Venezuela (51 countries) |
Most users have always been Americans. How does your state stack up? Texas has the biggest user base with 70. Of course, it is a big state with millions of people. In the list below, I rank states by users in relation to population. If your state has a 100% rating, it means you have as many users as the average for the rest of the country. If the rating is 200%, your state is twice as likely to download the database. My own state of New Jersey is at a paltry 28%. The overall results? Clearly "Bible Belt."
| State | Rating - users to population | Comments |
| Vermont | 250% | I overlooked them before - a few users make a big difference |
| Arkansas | 240% | |
| Tennessee | 229% | Moves up from sixth place |
| South Carolina | 222% | |
| Louisiana | 203% | Moves up sixteen places |
| Oklahoma | 198% | |
| Kentucky | 193% | |
| Missouri | 187% | |
| Nebraska | 179% | |
| North Carolina | 178% | |
| Georgia | 174% | |
| Virginia | 167% | |
| North Dakota | 165% | |
| Alabama | 162% | |
| Kansas | 153% | |
| Montana | 150% | |
| Illinois | 137% | |
| Ohio | 132% | |
| Rhode Island | 130% | Moves up 22 places |
| Indiana | 129% | |
| District of Columbia | 127% | |
| Idaho | 123% | |
| Pennsylvania | 121% | |
| Mississippi | 108% | |
| Texas | 107% | |
| Maine | 106% | |
| Wyoming | 103% | Near what would be the average |
| Arizona | 94% | |
| Washington | 89% | |
| Florida | 87% | |
| Oregon | 87% | |
| Iowa | 83% | |
| Hawaii | 83% | |
| Wisconsin | 76% | |
| Minnesota | 75% | |
| Maryland | 75% | |
| New Mexico | 73% | |
| Colorado | 60% | |
| California | 56% | |
| New Hampshire | 54% | |
| Alaska | 53% | |
| MIchigan | 52% | |
| West Virginia | 51% | |
| Connecticut | 50% | |
| Delaware | 42% | |
| New York | 33% | |
| Nevada | 29% | |
| New Jersey | 28% | |
| Massachusetts | 11% | I went to seminary here, but would never be called to a church in this state |
| South Dakota | 0 | 47th in population, but surprising there are no users from there |
| Utah | 0 | One of the most conservative states, but they have other issues... |


