Who Uses the Kerux Database?
The Kerux Mega-Database was made available as a single download on November 17, 2008. As of July 18, 2010, there have been 1,181 downloads from 1,000 individuals (99 have downloaded it twice, 33 have downloaded it three times, 4 have downloaded it four times and one has even downloaded it five times which I don't recommend). Since it has to be registered to be unlocked, I have data on the kind of people who are downloading it. I cannot track those who assemble the database from smaller parts they download from the site.
The Kerux Database comes in several versions; most users are familiar with SID. 84% download that version, while 16% use the Access versions. Only 2% use the original version in Access97 - I am one of them.
I expected most users to be full-time Christian workers. Here is how users describe their calling:
| Senior Pastor | 53% |
| Associate Pastor | 10% |
| Youth Pastor | 4% |
| Seminarian | 4% |
| Teacher | 10% |
| Missionary | 5% |
| Layman | 14% |
I have grouped the Denominations as broadly as I could although some smaller groups I am not sure where to categorize. Even though the database gathers material from many different traditions, apparently many perceive it as a Baptist resource, perhaps because I am one myself. Here is the breakdown:
| Baptist | 36% | One-third are Southern Baptist, one-fifth are Independent |
| Charistmatic / Assembly of God | 12% | |
| Non-denominational | 12% | |
| Methodist | 8% | |
| Bible Church / Evangelical | 6% | |
| Christian/Church of Christ | 5% | |
| Presbyterian & Reformed | 5% | |
| Seventh Day Adventist | 3% | |
| Anglican / Episcopalian | 3% | We finally have a single Episcopalian |
| Brethren / Mennonite | 2% | |
| Indigenous | 2% | |
| Lutheran | 2% | |
| Salvation Army | 1% | |
| Roman Catholic | 1% | None from the Vatican yet, though my site has had 10 visits from there |
| Christian & Missionary Alliance | 1% | |
| Church of God | 1% | |
| Messianic Jewish | <1% | |
| Not sure how to categorize | 1% | Includes Jehovah's Witness, Metropolitan Community Church, Worldwide Church of God, etc |
I have always been interested in the nationality of Kerux users. It has been a blessing to hear from Christians all over the world. Users from 50 countries have downloaded the program so far. Not surprisingly, most come from English-speaking nations.
| United States | 62.8% | |
| Canada | 6.3% | |
| United Kingdom | 5.6% | |
| Philippines | 3.8% | (moved up from 5th) |
| Australia | 3.4% | |
| Indonesia | 2.3% | |
| India | 1.7% | |
| Romania | 1.4% | |
| South Africa | 1.2% | |
| New Zealand | 1.0% | (down 37%) |
| Germany | 1.0% | |
| The Netherlands | 0.9% | |
| Malaysia | 0.6% | |
| Brazil | 0.5% | |
| Korea | 0.4% | |
| Jamaica | 0.4% | |
| Singapore | 0.4% | |
| Ireland | 0.4% | |
| Hungary | 0.4% | |
| Kenya | 0.4% | |
| Nigeria | 0.4% | |
| Bulgaria | 0.3% | |
| Japan | 0.3% | |
| Ghana | 0.3% | |
| Taiwan | 0.3% | |
| Zambia | 0.3% | |
| Czech Republic | 0.3% | |
| Italy | 0.3% | |
| Poland | 0.3% | |
| Thailand | 0.2% | |
| Spain | 0.2% | |
| Lebanon | 0.2% | |
| Lithuania | 0.2% | |
| Single downloads | 3.0% | From Albania to Venezuela (29 countries) |
Most users have always been Americans. How does your state stack up? Texas has the biggest user base with 48, just beating out California with 44. Of course, these are big states with millions of people. In the list below, I rank states by users in relation to population. If your state has a 100% rating, it means you have as many users as the average for the rest of the country. If the rating is 200%, your state is twice as likely to download the database. My own state of New Jersey is at a paltry 36%. The overall results? Clearly "Bible Belt."
| State | Rating - users to population | Comments |
| South Carolina | 254% | Two-and-a-half times the national average of users |
| Arkansas | 225% | |
| Kentucky | 225% | |
| Nebraska | 208% | |
| Oklahoma | 206% | |
| Tennessee | 193% | |
| Missouri | 189% | |
| North Carolina | 186% | |
| Alabama | 183% | |
| Montana | 167% | |
| North Dakota | 164% | |
| Georgia | 161% | |
| Illinois | 160% | |
| Ohio | 137% | |
| Kansas | 133% | |
| Pennsylvania | 126% | |
| Mississippi | 125% | |
| Indiana | 125% | |
| Virginia | 117% | |
| Louisiana | 115% | |
| Oregon | 115% | |
| Texas | 110% | |
| Idaho | 110% | |
| Arizona | 106% | |
| Wyoming | 103% | Near what would be the average |
| District of Columbia | 95% | |
| Florida | 91% | |
| West Virginia | 86% | |
| Hawaii | 82% | |
| New Hampshire | 80% | |
| Maine | 79% | |
| Alaska | 79% | |
| Wisconsin | 76% | |
| Iowa | 70% | |
| Washington | 66% | |
| Maryland | 65% | |
| California | 64% | |
| Delaware | 62% | |
| New Mexico | 54% | |
| Michigan | 52% | |
| Rhode Island | 49% | |
| Connecticut | 45% | |
| Minnesota | 41% | |
| New Jersey | 36% | |
| New York | 30% | |
| Colorado | 22% | |
| Nevada | 22% | |
| Massachusetts | 8% | I went to seminary here, but would never be called to a church in this state |
| Vermont | 0 | One of the most liberal states (they did get one user in late August) |
| Utah | 0 | One of the most conservative states, but they have other issues... |


